Banned Origin star allowed to make Roosters return, Moylan switches to Tremendous League
The NRL has granted former consultant centre Michael Jennings permission to be provisionally registered with the Roosters as he appears to be like to make a comeback subsequent yr.
Jennings has not performed since he was pulled from Parramatta’s line-up on the eve of the 2020 finals collection for testing optimistic to a performance-enhancing drug.
He was subsequently banned for 3 years and has additionally confronted court docket throughout his suspension the place he was discovered responsible of assaulting his former spouse.
The NRL issued an announcement to say Jennings could be allowed to signal a train-and-trial cope with the Roosters.
“The NRL continues to liaise with the Roosters relating to the conditional registration of the participant to a prepare and trial contract. The participant will probably be provisionally registered topic to his acceptance of the particular circumstances to be imposed on his registration.”
Jennings has performed 298 NRL matches for Penrith, the Roosters and Parramatta, represented NSW, Australia and Tonga in a profession which kicked off in 2007.
He was part of the Roosters’ 2013 premiership-winning aspect throughout a three-year stint on the membership.
The Roosters have boosted their pack with the re-signing of younger ahead Siua Wong till the top of the 2026 season.
“I’ve cherished the Roosters for the reason that day I joined the membership as a younger teenager,” stated Wong, tipped to be a long-term star.
In the meantime, Cronulla have launched veteran playmaker Matt Moylan to Tremendous League membership Leigh Leopards.
The 32-year-old playmaker, who performed 102 NRL video games for the Sharks after 89 with Penrith, misplaced his No.6 place to Braydon Trindall in direction of the top of the 2023 season.
Leigh, who received the 2023 Problem Cup remaining below head coach Adrian Lam, have confirmed the signing of Moylan who is ready to associate Lachlan Lam within the halves.
CLICK HERE for a seven-day free trial on your favorite sport on KAYO
NRL Switch Centre
Workforce by group, right here’s how every membership’s roster is shaping up. PO denotes participant possibility, CO membership possibility and MO mutual possibility.
Brisbane Broncos
Jesse Arthars | 2024 | 2025 | 2026 | ||
Fletcher Baker | 2024 | 2025 | |||
Kurt Capewell | 2024 | ||||
Patrick Carrigan | 2024 | 2025 | 2026 | 2027 | 2028 |
Selwyn Cobbo | 2024 | 2025 | |||
Payne Haas | 2024 | 2025 | 2026 | ||
Kobe Hetherington | 2024 | 2025 | |||
Delouise Hoeter | 2024 | ||||
Jaiyden Hunt | 2024 | 2025 | |||
Corey Jensen | 2024 | 2025 | |||
Jock Madden | 2024 | 2025 | 2026 | ||
Ezra Mam | 2024 | ||||
Deine Mariner | 2024 | 2025 | 2026 | 2027 | |
Blake Mozer | 2024 | 2025 | |||
Cory Paix | 2024 | 2025 | |||
Brendan Piakura | 2024 | ||||
Jordan Pereira | 2024 | ||||
Adam Reynolds | 2024 | ||||
Jordan Riki | 2024 | ||||
Tristan Sailor | 2024 | 2025 | |||
Tyson Smoothy | 2024 | ||||
Kotoni Staggs | 2024 | 2025 | |||
Martin Taupau | 2024 | ||||
Ben Te Kura | 2024 | 2025 | 2026 | ||
Reece Walsh | 2024 | 2025 | |||
Billy Walters | 2024 | ||||
Xavier Willison | 2024 | 2025 |
2024 recruits
Fletcher Baker (Roosters)
2024 departures
Herbie Farnworth (Dolphins), Keenan Palasia (Titans), Tom Flegler (Dolphins), Logan Bayliss-Forehead (unsigned)
Canberra Raiders
Nick Cotric | 2024 | ||||
Jamal Fogarty | 2024 | 2025 | CO | ||
Emre Guler | 2024 | 2025 | |||
Corey Harawira-Naera | 2024 | 2025 | PO | ||
Peter Hola | 2024 | ||||
Albert Hopoate | 2024 | 2025 | |||
Corey Horsburgh | 2024 | 2025 | 2026 | 2027 | |
Sebastian Kris | 2024 | 2025 | 2026 | 2027 | |
Danny Levi | 2024 | 2025 | |||
Ata Mariota | 2024 | ||||
Trey Mooney | 2024 | ||||
Brad Morkos | 2024 | ||||
Josh Papali’i | 2024 | MO | |||
Hohepa Puru | 2024 | MO | |||
Jordan Rapana | 2024 | ||||
Simi Sasagi | 2024 | 2025 | |||
Pasami Saulo | 2024 | ||||
Xavier Savage | 2024 | 2025 | |||
James Schiller | 2024 | ||||
Harley Smith-Shields | 2024 | ||||
Morgan Smithies | 2024 | 2025 | 2026 | ||
Tom Starling | 2024 | 2025 | |||
Chevy Stewart | 2024 | 2025 | 2026 | MO | |
Ethan Unusual | 2024 | 2025 | |||
Joseph Tapine | 2024 | 2025 | 2026 | 2027 | PO |
Matt Timoko | 2024 | 2025 | |||
Kaeo Weekes | 2024 | 2025 | |||
Elliott Whitehead | 2024 | ||||
Zac Woolford | 2024 | ||||
Hudson Younger | 2024 | 2025 | 2026 | 2027 |
2024 recruits
Simi Sasagi (Knights), Kaeo Weekes (Sea Eagles), Morgan Smithies (Wigan)
2024 departures
Jarrod Croker (retired), Clay Webb (unsigned), Jack Wighton (Rabbitohs), Matt Frawley (Leeds).
Canterbury Bulldogs
Josh Addo-Carr | 2024 | 2025 | ||
Bailey Biondi-Odo | 2024 | |||
Matt Burton | 2024 | 2025 | 2026 | 2027 |
Stephen Crichton | 2024 | 2025 | 2026 | 2027 |
Josh Curran | 2024 | 2025 | ||
Raymond Faitala-Mariner | 2024 | 2025 | ||
Sam Hughes | 2024 | |||
Drew Hutchison | 2024 | 2025 | ||
Kitione Kautoga | 2024 | 2025 | ||
Viliame Kikau | 2024 | 2025 | 2026 | |
Jacob Kiraz | 2024 | 2025 | 2026 | 2027 |
Max King | 2024 | |||
Liam Knight | 2024 | |||
Reed Mahoney | 2024 | 2025 | 2026 | |
Kurt Mann | 2024 | 2025 | ||
Zac Montgomery | 2024 | |||
Karl Oloapu | 2024 | 2025 | 2026 | |
Chris Patolo | 2024 | |||
Hayze Perham | 2024 | |||
Jacob Preston | 2024 | 2025 | 2026 | 2027 |
Jaeman Salmon | 2024 | 2025 | ||
Jordan Samrani | 2024 | 2025 | ||
Toby Sexton | 2024 | |||
Jeral Skelton | 2024 | |||
Ryan Sutton | 2024 | 2025 | ||
Blake Taaffe | 2024 | 2025 | ||
Jackson Topine | 2024 | |||
Jake Turpin | 2024 | 2025 | ||
Blake Wilson | 2024 | |||
Bronson Xerri | 2024 | 2025 |
2024 recruits
Stephen Crichton (Panthers), Blake Taaffe (Rabbitohs), Bronson Xerri (medicine ban), Stephen Crichton (Panthers), Jaeman Salmon (Panthers), Josh Curran (Warriors), Drew Hutchison (Roosters), Kurt Mann (Knights), Jake Turpin (Roosters), Poasa Faamausili (Dolphins)
2024 departures
Jake Averillo (Dolphins), Kyle Flanagan (Dragons), Tevita Pangai jnr (retired), Kyle Flanagan (Dragons), Paul Alamoti (Panthers), Luke Thompson (Wigan), Corey Waddell (Sea Eagles), Braidon Burns (unsigned), Declan Casey (unsigned)
Cronulla Sharks
Daniel Atkinson | 2024 | 2025 | ||||
Jayden Berrell | 2024 | |||||
Blayke Brailey | 2024 | 2025 | 2026 | |||
Jesse Colquhoun | 2024 | |||||
Kade Dykes | 2024 | 2025 | ||||
Dale Finucane | 2024 | 2025 | ||||
Braden Hamlin-Uele | 2024 | |||||
Tom Hazelton | 2024 | CO | ||||
Royce Hunt | 2024 | 2025 | ||||
Nicho Hynes | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
Sione Katoa | 2024 | 2025 | 2026 | |||
Oregon Kaufusi | 2024 | MO | ||||
William Kennedy | 2024 | 2025 | ||||
Kayal Iro | 2024 | |||||
Cameron McInnes | 2024 | 2025 | ||||
Ronaldo Mulitalo | 2024 | 2025 | ||||
Briton Nikora | 2024 | 2025 | ||||
Niwhai Puru | 2024 | |||||
Jesse Ramien | 2024 | 2025 | 2026 | |||
Toby Rudolf | 2024 | |||||
Sam Stonestreet | 2024 | 2025 | ||||
Siosifa Talakai | 2024 | 2025 | 2026 | |||
Siteni Taukamo | 2024 | |||||
Connor Tracey | 2024 | |||||
Braydon Trindall | 2024 | 2025 | ||||
Jack Williams | 2024 | |||||
Teig Wilton | 2024 | 2025 |
2024 recruits
Nil
2024 departures
Wade Graham (retired), Jensen Taumoepeau (unsigned), Matt Moylan (Leigh)
The Dolphins
Euan Aitken | 2024 | ||||
Jake Averillo | 2024 | 2025 | 2026 | ||
Jack Bostock | 2024 | 2025 | |||
Jesse Bromwich | 2024 | ||||
Kenneath Bromwich | 2024 | 2025 | |||
Herbie Farnworth | 2024 | 2025 | 2026 | ||
Thomas Flegler | 2024 | 2025 | 2026 | 2027 | |
Tom Gilbert | 2024 | 2025 | 2026 | 2027 | 2028 |
Harrison Graham | 2024 | 2025 | |||
Jamayne Isaako | 2024 | 2025 | 2026 | ||
Robert Jennings | 2024 | MO | |||
Isaiya Katoa | 2024 | 2025 | |||
Felise Kaufusi | 2024 | 2025 | |||
Oryn Keeley | 2024 | 2025 | 2026 | ||
Josh Kerr | 2024 | 2025 | |||
Edrick Lee | 2024 | ||||
Connelly Lemuelu | 2024 | 2025 | |||
Jeremy Marshall-King | 2024 | 2025 | |||
Anthony Milford | 2024 | ||||
Mark Nicholls | 2024 | CO | |||
Kodi Nikorima | 2024 | ||||
Tesi Niu | 2024 | ||||
Sean O’Sullivan | 2024 | 2025 | |||
Ray Stone | 2024 | ||||
Hamiso Tabuai-Fidow | 2024 | 2025 | 2026 | 2027 | |
Valynce Te Whare | 2024 | ||||
Mason Teague | 2024 | MO | |||
Jarrod Wallace | 2024 |
2024 recruits
Herbie Farnworth (Broncos), Tom Flegler (Broncos), Oryn Keely (Knights), Jake Averillo (Bulldogs)
2024 departures
Brenko Lee (retired), Herman Ese’ese (Hull FC), Poasa Faamausili (Bulldogs), JJ Collins (unsigned)
Gold Coast Titans
Tanah Boyd | 2024 | 2025 | ||
AJ Brimson | 2024 | 2025 | 2026 | |
Jayden Campbell | 2024 | 2025 | 2026 | |
Erin Clark | 2024 | 2025 | ||
Iszac Fa’asuamaleaui | 2024 | 2025 | ||
Tino Fa’asuamaleaui | 2024 | 2025 | 2026 | PO till 2033 |
Beau Fermor | 2024 | 2025 | 2026 | |
David Fifita | 2024 | PO | PO | |
Jojo Fifita | 2024 | 2025 | ||
Kieran Foran | 2024 | |||
Ryan Foran | 2024 | 2025 | ||
Moeaki Fotuaika | 2024 | 2025 | 2026 | 2027 |
Tony Francis | 2024 | 2025 | ||
Klese Haas | 2024 | |||
Jaimin Jolliffe | 2024 | 2025 | 2026 | |
Brian Kelly | 2024 | 2025 | 2026 | |
Alofiana Khan-Pereira | 2024 | 2025 | 2026 | |
Keano Kini | 2024 | 2025 | 2026 | |
Isaac Liu | 2024 | |||
Ken Maumalo | 2024 | 2025 | ||
Josiah Pahulu | 2024 | 2025 | ||
Keenan Palasia | 2024 | 2025 | ||
Chris Randall | 2024 | 2025 | 2026 | |
Phillip Sami | 2024 | 2025 | 2026 | |
Aaron Schoupp | 2024 | 2025 | ||
Treymain Spry | 2024 | |||
Joe Stimson | 2024 | |||
Sam Verrills | 2024 | 2025 | 2026 | |
Thomas Weaver | 2024 |
2024 recruits
Keenan Palasia (Broncos)
2024 departures
Kruise Leeming (Wigan), Joe Vuna (unsigned).
Manly-Warringah Sea Eagles
Josh Aloiai | 2024 | 2025 | ||
Jake Arthur | 2024 | 2025 | ||
Luke Brooks | 2024 | 2025 | 2026 | 2027 |
Ethan Bullemor | 2024 | 2025 | ||
Gordon Chan Kum Tong | 2024 | |||
Daly Cherry-Evans | 2024 | 2025 | ||
Ben Condon | 2024 | 2025 | ||
Lachlan Croker | 2024 | 2025 | 2026 | |
Zac Fulton | 2024 | |||
Reuben Garrick | 2024 | 2025 | 2026 | |
Jamie Humphreys | 2024 | |||
Tolutau Koula | 2024 | 2025 | 2026 | PO |
Karl Lawton | 2024 | |||
Matthew Lodge | 2024 | |||
Haumole Olakau’atu | 2024 | 2025 | ||
Brad Parker | 2024 | 2025 | ||
Taniela Paseka | 2024 | 2025 | 2026 | |
Jaxson Paulo | 2024 | 2025 | 2026 | |
Jason Saab | 2024 | 2025 | 2026 | |
Josh Schuster | 2024 | 2025 | 2026 | 2027 |
Toafofoa Sipley | 2024 | 2025 | ||
Tommy Talau | 2024 | 2025 | ||
Ben Trbojevic | 2024 | |||
Jake Trbojevic | 2024 | 2025 | 2026 | |
Tom Trbojevic | 2024 | 2025 | 2026 | |
Christian Tuipulotu | 2024 | 2025 | ||
Raymond Vaega | 2024 | |||
Corey Waddell | 2024 |
2024 recruits
Corey Waddell (Bulldogs), Luke Brooks (Wests Tigers), Tommy Talau (Wests Tigers), Jaxson Paulo (Roosters), Aitasi James (Wests Tigers)
2024 departures
Kelma Tuilagi (Eels), Morgan Harper (Eels), Kaeo Weekes (Raiders), Sean Keppie (Rabbitohs), Morgan Boyle (unsigned), Latu Fainu, Samuela Fainu (Tigers)
Melbourne Storm
Nelson Asofa-Solomona | 2024 | 2025 | 2026 | 2027 | MO |
Joe Chan | 2024 | MO | |||
Xavier Coates | 2024 | 2025 | 2026 | ||
Bronson Garlick | 2024 | 2025 | |||
Harry Grant | 2024 | 2025 | PO | ||
Jack Howarth | 2024 | 2025 | 2026 | 2027 | |
Jahrome Hughes | 2024 | 2025 | 2026 | ||
Dean Ieremia | 2024 | ||||
Tui Kamikamica | 2024 | 2025 | |||
Eliesa Katoa | 2024 | 2025 | 2026 | 2027 | |
Josh King | 2024 | 2025 | |||
Chris Lewis | 2024 | ||||
Trent Loiero | 2024 | 2025 | |||
Alec MacDonald | 2024 | 2025 | |||
Nick Meaney | 2024 | ||||
Tepai Moeroa | 2024 | ||||
Cameron Munster | 2024 | 2025 | 2026 | 2027 | |
Justin Olam | 2024 | 2025 | 2026 | ||
Ryan Papenhuyzen | 2024 | 2025 | |||
Aaron Pene | 2024 | ||||
Jonah Pezet | 2024 | 2025 | |||
Marion Seve | 2024 | ||||
Reimis Smith | 2024 | ||||
Younger Tonumaipea | 2024 | ||||
William Warbrick | 2024 | 2025 | 2026 | ||
Christian Welch | 2024 | 2025 | MO | ||
Tyran Wishart | 2024 | 2025 | PO |
2024 recruits
Nil
2024 departures
George Jennings (unsigned), Jordan Grant (unsigned), Tom Eisenhuth (unsigned), Tariq Sims (Catalans), Jayden Nikorima (Catalans),
Newcastle Knights
David Armstrong | 2024 | |||
Bradman Finest | 2024 | |||
Jayden Brailey | 2024 | 2025 | ||
Paul Bryan | 2024 | 2025 | ||
Jed Cartwright | 2024 | 2025 | ||
Jack Cogger | 2024 | 2025 | 2026 | |
Mathew Croker | 2024 | |||
Phoenix Crossland | 2024 | 2025 | 2026 | |
Adam Elliott | 2024 | 2025 | ||
Tyson Frizell | 2024 | PO | MO | |
Dane Gagai | 2024 | |||
Tyson Gamble | 2024 | |||
Jackson Hastings | 2024 | 2025 | ||
Jack Hetherington | 2024 | 2025 | ||
Thomas Jenkins | 2024 | 2025 | ||
Brodie Jones | 2024 | |||
Riley Jones | 2024 | 2025 | ||
Dylan Lucas | 2024 | 2025 | ||
Krystian Mapapalangi | 2024 | |||
Myles Martin | 2024 | |||
Greg Marzhew | 2024 | 2025 | 2026 | |
Kai Pearce-Paul | 2024 | 2025 | ||
Kalyn Ponga | 2024 | 2025 | 2026 | 2027 |
Will Pryce | 2024 | 2025 | ||
Ryan Rivett | 2024 | |||
Daniel Saifiti | 2024 | 2025 | 2026 | |
Jacob Saifiti | 2024 | |||
Leo Thompson | 2024 | 2025 | ||
Enari Tuala | 2024 |
2024 recruits
Kai Pearce-Paul (Wigan), Will Pryce (Huddersfield), Tom Jenkins (Panthers), Jack Cogger (Panthers), Jed Cartwright (Rabbitohs)
2024 departures
Dominic Younger (Roosters), Lachlan Fitzgibbon (Warrington), Adam Clune (Huddersfield), Simi Sasagi (Raiders), Lachlan Miller (Leeds), Fa’amanu Brown (Hull FC), Oryn Keeley (Dolphins), Kurt Mann (Bulldogs), Dane Aukafolau (unsigned), Hymel Hunt (unsigned), Jack Johns (unsigned)
NZ Warriors
Bunty Afoa | 2024 | 2025 | |
Tom Ale | 2024 | 2025 | |
Mitchell Barnett | 2024 | 2025 | |
Rocco Berry | 2024 | ||
Wayde Egan | 2024 | 2025 | |
Addin Fonua-Blake | 2024 | 2025 | 2026 |
Jackson Ford | 2024 | ||
Tohu Harris | 2024 | ||
Chanel Harris-Tavita | 2024 | 2025 | MO |
Shaun Johnson | 2024 | ||
Edward Kosi | 2024 | 2025 | |
Jacob Laban | 2024 | ||
Ali Leiataua | 2024 | 2025 | |
Freddy Lussick | 2024 | ||
Zyon Maiu’u | 2024 | ||
Te Maire Martin | 2024 | 2025 | |
Luke Metcalf | 2024 | ||
Marcelo Montoya | 2024 | 2025 | |
Charnze Nicoll-Klokstad | 2024 | 2025 | CO |
Marata Niukore | 2024 | 2025 | 2026 |
Adam Pompey | 2024 | 2025 | |
Demitric Sifakula | 2024 | 2025 | |
Jazz Tevaga | 2024 | ||
Taine Tuaupiki | 2024 | 2025 | |
Roger Tuivasa-Sheck | 2024 | 2025 | 2026 |
Ronald Volkman | 2024 | 2025 | |
Dylan Walker | 2024 | 2025 | |
Dallin Watene-Zelezniak | 2024 | 2025 |
2024 recruits
Roger Tuivasa-Sheck (All Blacks), Chanel Harris-Tavita
2024 losses
Viliame Vailea (Cowboys), Bayley Sironen (Catalans), Brayden Wiliame (retired), Josh Curran (Bulldogs)
North Queensland Cowboys
Tom Chester | 2024 | |||
Jake Clifford | 2024 | |||
Reuben Cotter | 2024 | 2025 | ||
Tom Dearden | 2024 | |||
Robert Derby | 2024 | 2025 | ||
Scott Drinkwater | 2024 | 2025 | 2026 | 2027 |
Thomas Duffy | 2024 | 2025 | ||
Kyle Feldt | 2024 | |||
Kulikefu Finefeuiaki | 2024 | |||
Jack Gosiewski | 2024 | 2025 | ||
Jake Granville | 2024 | |||
Coen Hess | 2024 | |||
Valentine Holmes | 2024 | 2025 | ||
Zac Laybutt | 2024 | |||
Luciano Leilua | 2024 | 2025 | ||
Helium Luki | 2024 | PO | ||
Sam McIntyre | 2024 | |||
Jordan McLean | 2024 | |||
Jeremiah Nanai | 2024 | 2025 | 2026 | 2027 |
Griffin Neame | 2024 | 2025 | ||
D’Jazirhae Pua’avase | 2024 | 2025 | ||
Reece Robson | 2024 | 2025 | ||
Murray Taulagi | 2024 | 2025 | 2026 | |
Jason Taumalolo | 2024 | 2025 | 2026 | 2027 |
Jamayne Taunoa-Brown | 2024 | |||
Chad Townsend | 2024 | |||
Viliami Vailea | 2024 | 2025 | ||
Semi Valemei | 2024 |
2024 recruits
Jake Clifford (Tremendous League), Viliami Vailea (Warriors)
2024 departures
James Tamou (retired), Peta Hiku (Hull KR), Mitch Dunn (unsigned), Ben Hampton (unsigned), Gehamat Shibasaki (unsigned), Jake Bourke (unsigned), Brendan Elliot (unsigned), Riley Value (Panthers)
Parramatta Eels
Daejarn Asi | 2024 | ||||
Dylan Brown | 2024 | 2025 | PO till 2031 | ||
Reagan Campbell-Gillard | 2024 | 2025 | |||
Bryce Cartwright | 2024 | 2025 | |||
Zac Cini | 2024 | ||||
Matt Doorey | 2024 | 2025 | |||
Haze Dunster | 2024 | MO | |||
Wiremu Greig | 2024 | 2025 | |||
Clint Gutherson | 2024 | 2025 | |||
Brendan Arms | 2024 | 2025 | |||
Morgan Harper | 2024 | ||||
J’maine Hopgood | 2024 | 2025 | |||
Shaun Lane | 2024 | 2025 | MO | ||
Joey Lussick | 2024 | 2025 | |||
Makahesi Makatoa | 2024 | ||||
Uinitoni Mataele | 2024 | 2025 | |||
Ryan Matterson | 2024 | 2025 | PO | ||
Jirah Momoisea | 2024 | ||||
Mitchell Moses | 2024 | 2025 | 2026 | PO | PO |
Joe Ofahengaue | 2024 | 2025 | |||
Ofahiki Ogden | 2024 | ||||
Junior Paulo | 2024 | 2025 | 2026 | ||
Will Penisini | 2024 | 2025 | PO | ||
Ky Rodwell | 2024 | ||||
Sean Russell | 2024 | 2025 | |||
Bailey Simonsson | 2024 | ||||
Maika Sivo | 2024 | 2025 | MO | CO | |
Blaize Talagi | 2024 | PO | |||
Tevita Taumoepenu | 2024 | ||||
Kelma Tuilagi | 2024 | 2025 |
2024 good points
Kelma Tuilagi (Sea Eagles), Morgan Harper (Sea Eagles).
2024 departures
Josh Hodgson (retirement), Jack Murchie (Huddersfield), Andrew Davey (retirement), Waqa Blake (unsigned), Samuel Loizou (unsigned)
Penrith Panthers
Paul Alamoti | 2024 | ||||
Nathan Cleary | 2024 | 2025 | 2026 | 2027 | |
Jack Cole | 2024 | 2025 | 2026 | ||
Dylan Edwards | 2024 | 2025 | 2026 | 2027 | 2028 |
Matt Eisenhuth | 2024 | ||||
James Fisher-Harris | 2024 | 2025 | 2026 | ||
Luke Garner | 2024 | ||||
Mavrik Geyer | 2024 | 2025 | |||
Harrison Hassett | 2024 | 2025 | |||
Liam Henry | 2024 | 2025 | 2026 | ||
Zac Hosking | 2024 | ||||
Mitch Kenny | 2024 | ||||
Daine Laurie | 2024 | ||||
Moses Leota | 2024 | 2025 | 2026 | 2027 | |
Ativalu Lisati | 2024 | ||||
Jarome Luai | 2024 | ||||
Soni Luke | 2024 | 2025 | |||
Liam Martin | 2024 | 2025 | 2026 | 2027 | |
Taylan Might | 2024 | ||||
Jesse McLean | 2024 | 2025 | 2026 | ||
Tyrone Peachey | 2024 | ||||
Brad Schneider | 2024 | 2025 | |||
Lindsay Smith | 2024 | 2025 | 2026 | ||
Scott Sorensen | 2024 | 2025 | 2026 | ||
Brian To’o | 2024 | 2025 | 2026 | 2027 | |
Sunia Turuva | 2024 | ||||
Izack Tago | 2024 | 2025 | |||
Isaah Yeo | 2024 | 2025 | 2026 | 2027 |
2024 recruits
Daine Laurie (Wests Tigers), Brad Schneider (Hull KR), Paul Alamoti (Bulldogs)
2024 departures
Stephen Crichton (Bulldogs), Jack Cogger (Knights), Spencer Leniu (Roosters), Jaeman Salmon (Bulldogs), Tom Jenkins (Knights), Chris Smith (unsigned), Eddie Blacker (unsigned)
St George Illawarra Dragons
Corey Ackers | 2024 | 2025 | |
Talatau Amone | 2024 | ||
Jack Hen | 2024 | MO | |
Josh Coric | 2024 | ||
Jack de Belin | 2024 | ||
Ryan Couchman | 2024 | 2025 | |
Toby Couchman | 2024 | 2025 | |
Mathew Feagai | 2024 | ||
Max Feagai | 2024 | ||
Viliami Fifita | 2024 | 2025 | |
Sione Finau | 2024 | 2025 | |
Kyle Flanagan | 2024 | 2025 | |
Ben Hunt | 2024 | 2025 | |
Zac Lomax | 2024 | 2025 | 2026 |
Francis Molo | 2024 | ||
Michael Molo | 2024 | ||
Ben Murdoch-Masila | 2024 | ||
Blake Lawrie | 2024 | 2025 | 2026 |
Jacob Liddle | 2024 | 2025 | MO |
Cody Ramsey | 2024 | ||
Mikaele Ravalawa | 2024 | 2025 | 2026 |
Daniel Russell | 2024 | MO | |
Hame Sele | 2024 | 2025 | 2026 |
Tyrell Sloan | 2024 | ||
Jaydn Su’A | 2024 | ||
Moses Suli | 2024 | ||
Savelio Tamale | 2024 | ||
Paul Turner | 2024 |
2024 recruits
Hame Sele (Rabbitohs), Kyle Flanagan (Bulldogs)
2024 departures
Jayden Sullivan (Wests Tigers), Zane Musgrove (Warrington Wolves), Billy Burns (unsigned), Tyrell Fuimaono (unsigned), Jaiyden Hunt (Broncos), Nick Lui-Toso (unsigned), Tautau Moga (unsigned)
South Sydney Rabbitohs
Jai Arrow | 2024 | 2025 | 2026 | 2027 | |
Tom Burgess | 2024 | ||||
Michael Chee Kam | 2024 | ||||
Damien Cook dinner | 2024 | 2025 | |||
Tallis Duncan | 2024 | 2025 | |||
Campbell Graham | 2024 | 2025 | 2026 | 2027 | |
Jye Grey | 2024 | ||||
Siliva Havili | 2024 | 2025 | |||
Dean Hawkins | 2024 | ||||
Jacob Host | 2024 | 2025 | |||
Lachlan Ilias | 2024 | 2025 | |||
Alex Johnston | 2024 | 2025 | |||
Josiah Karapani | 2024 | ||||
Sean Keppie | 2024 | 2025 | 2026 | ||
Keaon Koloamatangi | 2024 | 2025 | 2026 | ||
Ben Lovett | 2024 | ||||
Peter Mamouzelos | 2024 | ||||
Taane Milne | 2024 | ||||
Latrell Mitchell | 2024 | 2025 | 2026 | 2027 | |
Shaquai Mitchell | 2024 | ||||
Davvy Moale | 2024 | 2025 | |||
Tyrone Munro | 2024 | 2025 | |||
Cameron Murray | 2024 | 2025 | 2026 | 2027 | 2028 |
Daniel Suluka Fifita | 2024 | 2025 | |||
Isaiah Taas | 2024 | ||||
Tevita Tatola | 2024 | 2025 | 2026 | 2027 | 2028 |
Leon Te Hau | 2024 | ||||
Izaac Tu’itupou Thompson | 2024 | ||||
Cody Walker | 2024 | 2025 | |||
Jack Wighton | 2024 | 2025 | 2026 | 2027 |
2024 recruits
Jack Wighton (Raiders), Sean Keppie (Sea Eagles)
2024 departures
Blake Taaffe (Bulldogs), Hame Sele (Dragons), Jed Cartwright (Knights)
Sydney Roosters
Egan Butcher | 2024 | 2025 | ||
Nat Butcher | 2024 | |||
Lindsay Collins | 2024 | 2025 | 2026 | |
Angus Crichton | 2024 | |||
Zach Dockar-Clay | 2024 | |||
Michael Jennings | 2024 | |||
Spencer Leniu | 2024 | 2025 | ||
Luke Keary | 2024 | |||
Joseph Manu | 2024 | |||
Terrell Might | 2024 | |||
Tyler Moriarty | 2024 | |||
Junior Pauga | 2024 | 2025 | ||
Victor Radley | 2024 | 2025 | 2026 | 2027 |
Billy Smith | 2024 | |||
Brandon Smith | 2024 | PO | ||
Sandon Smith | 2024 | |||
Joseph Suaali’i | 2024 | |||
James Tedesco | 2024 | 2025 | ||
Robert Toia | 2024 | 2025 | ||
Daniel Tupou | 2024 | |||
Sitili Tupouniua | 2024 | |||
Jared Waerea-Hargreaves | 2024 | |||
Sam Walker | 2024 | 2025 | ||
Connor Watson | 2024 | 2025 | ||
Naufahu Whyte | 2024 | 2025 | 2026 | |
Siua Wong | 2024 | 2025 | 2026 | |
Dominic Younger | 2024 | 2025 | 2026 | 2027 |
2024 recruits
Dominic Younger (Knights), Lewis Murphy (Wakefield Trinity), Spencer Leniu (Panthers), Michael Jennings (medicine ban)
2024 departures
Fletcher Baker (Broncos), Jake Turpin (Bulldogs), Corey Allan (unsigned), Nathan Brown (unsigned), Paul Momirovski (unsigned), Ben Thomas (unsigned), Jaxson Paulo (Sea Eagles), Matt Lodge (Sea Eagles), Paul Momirovski (Leeds Rhinos), Drew Hutchison (Bulldogs)
Wests Tigers
John Bateman | 2024 | 2025 | 2026 | |
Shawn Blore | 2024 | |||
Jahream Bula | 2024 | 2025 | 2026 | MO |
Tallyn Da Silva | 2024 | 2025 | 2026 | |
Adam Doueihi | 2024 | |||
Latu Fainu | 2024 | 2025 | 2026 | 2027 |
Samuela Fainu | 2024 | 2025 | 2026 | 2027 |
Sione Fainu | 2024 | |||
Josh Feledy | 2024 | 2025 | ||
Lachlan Galvin | 2024 | 2025 | 2026 | |
Asu Kepaoa | 2024 | |||
David Klemmer | 2024 | 2025 | MO | |
Apisai Koroisau | 2024 | 2025 | 2026 | |
Justin Matamua | 2024 | 2025 | ||
Jordan Miller | 2024 | 2025 | 2026 | |
Brent Naden | 2024 | 2025 | ||
David Nofoaluma | 2024 | 2025 | ||
Isaiah Papali’i | 2024 | 2025 | ||
Fonua Pole | 2024 | 2025 | ||
Triston Reilly | 2024 | |||
Alex Seyfarth | 2024 | 2025 | ||
Aidan Sezer | 2024 | MO | ||
Jake Simpkin | 2024 | |||
Jayden Sullivan | 2024 | 2025 | 2026 | 2027 |
Starford To’a | 2024 | 2025 | 2026 | |
Brandon Tumeth | 2024 | PO | ||
Junior Tupou | 2024 | |||
Alex Twal | 2024 | 2025 | 2026 | 2027 |
Stefano Utoikamanu | 2024 | MO | ||
Brandon Webster-Mansfield | 2024 |
2024 recruits
Jayden Sullivan (Dragons), Aidan Sezer (Leeds), Latu Fainu, Samuela Fainu (Sea Eagles)
2024 departures
